炭素鋼の鍛造四角ブロック
$500-5000 /Ton
お支払い方法の種類: | L/C,D/P,D/A,T/T |
インコタームズ: | FOB,EXW,CIF,CFR,Express Delivery |
最小注文数: | 1 Ton |
輸送方法: | Ocean,Land,Air |
ポート: | Shanghai |
$500-5000 /Ton
お支払い方法の種類: | L/C,D/P,D/A,T/T |
インコタームズ: | FOB,EXW,CIF,CFR,Express Delivery |
最小注文数: | 1 Ton |
輸送方法: | Ocean,Land,Air |
ポート: | Shanghai |
モデル: JYGD
ブランド: jygd
プロセス: Forging+Machining+Heating Treatment
サービス: oem \ odm
品質管理: 100%検査
Tolerance: 0.01mm
Keyword: Hot Forging Parts
Shape: Square
表面処理: Polishing
Type: Steel Cylinder
原産地: 中国
Place Of Origin: Jiangsu, China
認証: ISO 9001:2008
販売単位 | : | Ton |
パッケージ型式 | : | 空気、海、陸上輸送に適している、または顧客の要件に応じて |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
2。化学組成(%)
Grade | C | Si | Mn | Cr | Mo | P | S | Ni | V |
5CrNiMo | 0.50-0.60 | ≤0.4 | 0.50-0.80 | 0.50-0.80 | 0.10-0.30 | ≤0.030 | ≤0.030 | 1.40-1.80 | - |
L6 | 0.65-0.75 | 0.10-0.50 | 0.25-0.80 | 0.60-1.20 | ≤0.5 | ≤0.030 | ≤0.030 | 1.20-2.00 | - |
1.2714 | 0.50-0.60 | 0.10-0.40 | 0.60-0.90 | 0.80-1.20 | 0.35-0.55 | ≤0.030 | ≤0.030 | 1.50-1.80 | 0.55-0.15 |
SKT4 | 0.50-0.60 | 0.10-0.40 | 0.60-0.90 | 0.80-1.20 | 0.35-0.55 | ≤0.030 | ≤0.020 | 1.50-1.80 | 0.55 |
3。同等のグレード
GB | DIN | AISI | JIS |
5CrNiMo | 1.2714 | L6 | SKT4 |
4。 利用可能な次元
Thickness (mm) | Width (mm) | Length (mm) |
300-800 | 600-1200 | 2000-6000 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.